Today10/19
Clean and chest high until 2pm, then the wind gets on it. Go early.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 |
| Windkm/h | 4 | 4 | 5 | 7 | 5 | 5 | 3 | 5 | 3 | 6 | 7 | 5 | 4 | 6 | 8 | 6 | 5 | 3 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Cross | Cross | Cross | Cross-on | Cross-on | Cross | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Offshore |
| Gustskm/h | 7 | 9 | 10 | 8 | 6 | 6 | 9 | 12 | 11 | 16 | 16 | 14 | 13 | 13 | 16 | 16 | 12 | 11 |
↓ 1.9m↑ 3.1m💧 19°⛅ 10° → 14°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Messy first thing, cleaning up from 3pm — waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Windkm/h | 7 | 7 | 6 | 5 | 7 | 6 | 7 | 4 | 3 | 6 | 8 | 7 | 7 | 5 | 3 | 6 | 6 | 7 |
| Dir | Offshore | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Cross-off | Cross-off | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-off | Offshore | Offshore | Offshore |
| Gustskm/h | 13 | 13 | 11 | 11 | 10 | 12 | 15 | 15 | 6 | 16 | 19 | 19 | 18 | 17 | 12 | 7 | 8 | 11 |
↓ 1.8m↑ 3.3m💧 18°⛅ 11° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 9 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Windkm/h | 14 | 20 | 25 | 29 | 33 | 31 | 29 | 25 | 29 | 25 | 26 | 23 | 23 | 27 | 22 | 23 | 14 | 13 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross | Cross-off | Cross-off |
| Gustskm/h | 34 | 38 | 48 | 50 | 52 | 50 | 46 | 44 | 44 | 44 | 40 | 40 | 36 | 46 | 39 | 34 | 32 | 21 |
↓ 1.5m↑ 3.5m💧 18°⛅ 15° → 17°
Tide
Sun
Cloud
Rain
Just updated