Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 4 | 7 | 9 | 10 | 4 |
| Dir | ||||||
| Gustskm/h | 7 | 13 | 19 | 22 | 23 | 15 |
⛅ 15° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 5 | 8 | 8 | 6 | 2 |
| Dir | ||||||
| Gustskm/h | 9 | 13 | 19 | 21 | 19 | 15 |
⛅ 14° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 4 | 10 | 9 | 7 | 5 |
| Dir | ||||||
| Gustskm/h | 7 | 8 | 16 | 17 | 15 | 7 |
⛅ 15° → 20°
Sun
Cloud
Rain
Humid
Just updated