Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 2 | 11 | 14 | 16 | 5 |
| Dir | ||||||
| Gustskm/h | 8 | 9 | 22 | 25 | 29 | 17 |
⛅ 13° → 15°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 8 | 7 | 17 | 10 | 4 |
| Dir | ||||||
| Gustskm/h | 8 | 14 | 14 | 28 | 27 | 17 |
⛅ 10° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 2 | 2 | 11 | 13 | 7 |
| Dir | ||||||
| Gustskm/h | 10 | 4 | 13 | 28 | 23 | 18 |
⛅ 11° → 23°
Sun
Cloud
Rain
Humid
Just updated