Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 1 | 2 | 7 | 13 | 14 | 9 |
| Dir | ||||||
| Gustskm/h | 5 | 8 | 19 | 31 | 32 | 21 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 4 | 2 | 14 | 16 | 3 |
| Dir | ||||||
| Gustskm/h | 8 | 9 | 11 | 31 | 34 | 27 |
⛅ 12° → 23°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 1 | 1 | 6 | 8 | 4 |
| Dir | ||||||
| Gustskm/h | 5 | 4 | 3 | 22 | 21 | 14 |
⛅ 15° → 26°
Sun
Cloud
Rain
Humid
Just updated