Today10/19
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 12 |
| Windkm/h | 16 | 15 | 10 | 9 | 10 | 8 | 9 | 7 | 0 | 14 | 11 | 10 | 8 | 9 | 7 | 4 | 5 | 6 |
| Dir | Offshore | Cross-off | Cross-off | Offshore | Offshore | Cross-off | Offshore | Offshore | Cross | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross-off | Offshore | Offshore |
| Gustskm/h | 20 | 18 | 17 | 14 | 11 | 9 | 12 | 10 | 10 | 22 | 22 | 18 | 21 | 18 | 16 | 13 | 7 | 9 |
↓ 1.9m↑ 3.1m💧 18°⛅ 10° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Windkm/h | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 7 | 5 | 8 | 7 | 8 | 9 | 10 | 15 | 13 | 8 | 11 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Cross-off | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Offshore | Offshore |
| Gustskm/h | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 16 | 13 | 14 | 15 | 16 | 17 | 17 | 24 | 23 | 21 | 18 |
↓ 1.7m↑ 3.2m💧 18°⛅ 9° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.5 | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 39 | 40 | 38 | 41 | 37 | 34 | 33 | 38 | 33 | 30 | 29 | 29 | 29 | 25 | 24 | 20 | 16 | 14 |
| Dir | Cross | Cross | Cross | Cross | Cross-on | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 63 | 67 | 63 | 63 | 63 | 55 | 52 | 57 | 57 | 51 | 48 | 46 | 52 | 45 | 40 | 38 | 30 | 25 |
↓ 1.5m↑ 3.4m💧 18°⛅ 14° → 17°
Tide
Sun
Cloud
Rain
Just updated