Today10/19
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 1 | 3 | 5 | 9 | 5 |
| Dir | ||||||
| Gustskm/h | 1 | 1 | 9 | 10 | 19 | 10 |
⛅ 2° → 10°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Dry all day, 13° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 3 | 1 | 11 | 9 | 2 |
| Dir | ||||||
| Gustskm/h | 4 | 5 | 8 | 21 | 18 | 5 |
⛅ 3° → 13°
Sun
Cloud
Rain
Humid
Wednesday10/21
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 4 | 13 | 14 | 14 | 8 |
| Dir | ||||||
| Gustskm/h | 5 | 6 | 32 | 35 | 32 | 22 |
⛅ 6° → 14°
Sun
Cloud
Rain
Humid
Just updated