Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 0 | 1 | 4 | 6 | 12 | 6 |
| Dir | ||||||
| Gustskm/h | 1 | 2 | 11 | 18 | 29 | 20 |
⛅ 11° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 1 | 1 | 3 | 6 | 8 | 3 |
| Dir | ||||||
| Gustskm/h | 0 | 4 | 9 | 18 | 21 | 13 |
⛅ 9° → 23°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 4 | 6 | 6 | 5 |
| Dir | ||||||
| Gustskm/h | 5 | 3 | 14 | 22 | 19 | 14 |
⛅ 12° → 27°
Sun
Cloud
Rain
Humid
Just updated