Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 3 | 10 | 12 | 12 | 3 |
| Dir | ||||||
| Gustskm/h | 3 | 4 | 18 | 21 | 24 | 15 |
⛅ 12° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 5 | 10 | 11 | 12 | 6 |
| Dir | ||||||
| Gustskm/h | 10 | 13 | 21 | 29 | 25 | 16 |
⛅ 11° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 3 | 5 | 8 | 7 | 2 |
| Dir | ||||||
| Gustskm/h | 8 | 3 | 14 | 20 | 18 | 9 |
⛅ 12° → 23°
Sun
Cloud
Rain
Humid
Just updated