Today10/19
Blown out all day — knee high but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 4 | 6 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 12 |
| Windkm/h | 11 | 10 | 5 | 9 | 8 | 7 | 6 | 2 | 9 | 5 | 10 | 6 | 7 | 9 | 6 | 4 | 5 | 6 |
| Dir | Cross-off | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-on | Cross-on | Cross | Cross-on | Cross-on | Onshore | Onshore | Onshore | Cross-on | Offshore | Offshore |
| Gustskm/h | 18 | 16 | 12 | 13 | 13 | 14 | 14 | 9 | 23 | 14 | 21 | 20 | 20 | 20 | 19 | 13 | 6 | 10 |
↓ 1.9m↑ 3.1m💧 19°⛅ 10° → 14°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Windkm/h | 10 | 10 | 9 | 11 | 12 | 12 | 11 | 9 | 7 | 4 | 4 | 8 | 7 | 5 | 3 | 4 | 6 | 9 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross-on | Onshore | Cross | Cross | Cross-off | Offshore | Offshore | Cross-off | Cross-off |
| Gustskm/h | 16 | 17 | 16 | 19 | 20 | 22 | 22 | 19 | 17 | 15 | 12 | 18 | 20 | 15 | 10 | 7 | 10 | 16 |
↓ 1.7m↑ 3.2m💧 19°⛅ 9° → 16°
Tide
Sun
Cloud
Rain
Wednesday10/21
Blown out all day — knee high but unrideable.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 15 | 19 | 21 | 22 | 28 | 25 | 21 | 24 | 22 | 22 | 21 | 20 | 22 | 18 | 18 | 15 | 13 | 11 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore |
| Gustskm/h | 39 | 48 | 53 | 54 | 58 | 57 | 50 | 49 | 50 | 46 | 45 | 42 | 49 | 44 | 36 | 34 | 29 | 23 |
↓ 1.5m↑ 3.4m💧 18°⛅ 14° → 16°
Tide
Sun
Cloud
Rain
Just updated