Today10/19
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 12 |
| Windkm/h | 17 | 15 | 11 | 8 | 11 | 9 | 10 | 8 | 1 | 18 | 16 | 14 | 15 | 16 | 13 | 8 | 7 | 11 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross | Cross-off | Cross | Cross | Cross | Cross-off | Cross-off | Offshore | Offshore |
| Gustskm/h | 22 | 21 | 19 | 13 | 15 | 12 | 14 | 13 | 8 | 27 | 24 | 23 | 23 | 25 | 23 | 19 | 14 | 16 |
↓ 1.9m↑ 3.1m💧 18°⛅ 11° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| Dir | ||||||||||||||||||
| Periods | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Windkm/h | 16 | 15 | 15 | 15 | 14 | 15 | 13 | 10 | 7 | 8 | 7 | 9 | 13 | 13 | 21 | 19 | 16 | 15 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Offshore |
| Gustskm/h | 21 | 22 | 21 | 22 | 21 | 21 | 21 | 18 | 15 | 13 | 14 | 15 | 19 | 20 | 27 | 28 | 25 | 21 |
↓ 1.7m↑ 3.2m💧 18°⛅ 11° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 53 | 46 | 45 | 44 | 37 | 34 | 33 | 38 | 33 | 30 | 29 | 29 | 29 | 25 | 24 | 20 | 16 | 14 |
| Dir | Cross | Cross-on | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross |
| Gustskm/h | 71 | 69 | 65 | 64 | 63 | 55 | 52 | 57 | 57 | 51 | 48 | 46 | 52 | 45 | 40 | 38 | 30 | 25 |
↓ 1.5m↑ 3.4m💧 18°⛅ 14° → 17°
Tide
Sun
Cloud
Rain
Just updated