Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 4 | 2 | 11 | 13 | 4 |
| Dir | ||||||
| Gustskm/h | 8 | 7 | 17 | 22 | 25 | 14 |
⛅ 11° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 6 | 7 | 4 | 24 | 5 |
| Dir | ||||||
| Gustskm/h | 5 | 12 | 17 | 10 | 42 | 18 |
⛅ 9° → 23°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 2 | 6 | 12 | 11 | 7 |
| Dir | ||||||
| Gustskm/h | 9 | 4 | 16 | 29 | 22 | 15 |
⛅ 10° → 23°
Sun
Cloud
Rain
Humid
Just updated