Today10/19
Clean and chest high until 9am, then the wind gets on it. Go early.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 9 |
| Windkm/h | 10 | 8 | 10 | 9 | 7 | 6 | 6 | 8 | 7 | 10 | 8 | 7 | 7 | 5 | 6 | 5 | 6 | 6 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross-off | Offshore | Cross-off |
| Gustskm/h | 9 | 10 | 9 | 10 | 9 | 11 | 12 | 16 | 16 | 18 | 16 | 16 | 14 | 15 | 13 | 13 | 12 | 12 |
↓ 1.9m↑ 3.1m💧 19°⛅ 9° → 14°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Messy first thing, cleaning up from 12pm — waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Dir | ||||||||||||||||||
| Periods | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Windkm/h | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 9 | 5 | 9 | 11 | 9 | 9 | 6 | 5 | 7 | 8 | 10 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross | Cross | Cross-on | Cross-on | Cross | Cross-off | Offshore | Cross-off | Offshore |
| Gustskm/h | 18 | 19 | 20 | 18 | 19 | 22 | 22 | 20 | 19 | 18 | 22 | 22 | 19 | 19 | 14 | 12 | 13 | 18 |
↓ 1.8m↑ 3.3m💧 18°⛅ 10° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 11 | 10 | 9 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
| Windkm/h | 13 | 16 | 19 | 23 | 23 | 22 | 20 | 17 | 22 | 20 | 21 | 19 | 16 | 24 | 16 | 15 | 10 | 5 |
| Dir | Offshore | Cross-off | Cross-off | Cross-off | Cross | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross | Cross-off | Cross-off |
| Gustskm/h | 31 | 37 | 52 | 47 | 49 | 48 | 43 | 39 | 42 | 43 | 40 | 40 | 35 | 47 | 42 | 28 | 27 | 16 |
↓ 1.5m↑ 3.5m💧 18°⛅ 12° → 17°
Tide
Sun
Cloud
Rain
Just updated