Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 11 | 15 | 16 | 6 |
| Dir | ||||||
| Gustskm/h | 8 | 5 | 22 | 27 | 29 | 16 |
⛅ 11° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 9 | 7 | 12 | 8 | 8 |
| Dir | ||||||
| Gustskm/h | 7 | 15 | 19 | 26 | 16 | 16 |
⛅ 9° → 21°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 4 | 8 | 15 | 14 | 8 |
| Dir | ||||||
| Gustskm/h | 3 | 6 | 17 | 27 | 25 | 17 |
⛅ 11° → 22°
Sun
Cloud
Rain
Humid
Updated 126 min ago