Today10/19
Clean all day, waist high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| Windkm/h | 9 | 16 | 12 | 9 | 10 | 9 | 9 | 7 | 10 | 6 | 13 | 7 | 8 | 7 | 5 | 5 | 4 | 4 |
| Dir | Offshore | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-on | Cross | Cross-off | Cross | Cross | Cross-off | Cross-off | Cross-off | Offshore |
| Gustskm/h | 17 | 19 | 19 | 11 | 15 | 12 | 10 | 12 | 17 | 16 | 24 | 21 | 21 | 22 | 15 | 12 | 11 | 9 |
↓ 1.9m↑ 3.1m💧 19°⛅ 11° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Dir | ||||||||||||||||||
| Periods | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
| Windkm/h | 12 | 13 | 14 | 14 | 14 | 14 | 12 | 8 | 3 | 6 | 6 | 7 | 12 | 8 | 8 | 6 | 8 | 11 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-on | Cross-on | Onshore | Onshore | Cross-on | Cross-on | Cross | Cross-off | Offshore | Offshore |
| Gustskm/h | 24 | 27 | 27 | 29 | 29 | 28 | 28 | 25 | 18 | 14 | 14 | 16 | 22 | 22 | 17 | 17 | 14 | 22 |
↓ 1.7m↑ 3.2m💧 18°⛅ 10° → 17°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 |
| Dir | ||||||||||||||||||
| Periods | 11 | 11 | 10 | 10 | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 22 | 22 | 22 | 21 | 17 | 17 | 15 | 15 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 7 | 6 |
| Dir | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross |
| Gustskm/h | 46 | 53 | 54 | 53 | 49 | 46 | 46 | 45 | 45 | 38 | 35 | 35 | 37 | 35 | 31 | 27 | 22 | 18 |
↓ 1.5m↑ 3.4m💧 18°⛅ 12° → 17°
Tide
Sun
Cloud
Rain
Just updated