Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 8 | 9 | 12 | 5 |
| Dir | ||||||
| Gustskm/h | 8 | 11 | 18 | 19 | 21 | 10 |
⛅ 13° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 6 | 8 | 11 | 8 | 5 |
| Dir | ||||||
| Gustskm/h | 8 | 12 | 18 | 23 | 19 | 11 |
⛅ 13° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 7 | 8 | 11 | 7 | 2 |
| Dir | ||||||
| Gustskm/h | 9 | 8 | 15 | 23 | 16 | 9 |
⛅ 14° → 21°
Sun
Cloud
Rain
Humid
Updated 24 min ago