Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 6 | 11 | 7 | 3 |
| Dir | ||||||
| Gustskm/h | 6 | 8 | 15 | 23 | 23 | 9 |
⛅ 10° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 2 | 8 | 9 | 8 | 2 |
| Dir | ||||||
| Gustskm/h | 5 | 7 | 19 | 20 | 17 | 10 |
⛅ 12° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 2 | 3 | 13 | 10 | 4 |
| Dir | ||||||
| Gustskm/h | 8 | 10 | 10 | 28 | 22 | 13 |
⛅ 11° → 17°
Sun
Cloud
Rain
Humid
Just updated