Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 7 | 11 | 8 | 2 |
| Dir | ||||||
| Gustskm/h | 8 | 9 | 16 | 22 | 22 | 5 |
⛅ 9° → 19°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 4 | 11 | 10 | 9 | 2 |
| Dir | ||||||
| Gustskm/h | 8 | 9 | 22 | 20 | 18 | 8 |
⛅ 12° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 9 | 9 | 13 | 7 | 5 |
| Dir | ||||||
| Gustskm/h | 6 | 17 | 21 | 31 | 19 | 11 |
⛅ 12° → 20°
Sun
Cloud
Rain
Humid
Updated 348 min ago