Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 2 | 5 | 11 | 9 | 2 |
| Dir | ||||||
| Gustskm/h | 7 | 7 | 12 | 27 | 25 | 9 |
⛅ 9° → 23°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 2 | 8 | 10 | 9 | 2 |
| Dir | ||||||
| Gustskm/h | 4 | 7 | 20 | 25 | 21 | 11 |
⛅ 12° → 22°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 1 | 5 | 14 | 9 | 2 |
| Dir | ||||||
| Gustskm/h | 8 | 8 | 14 | 32 | 22 | 11 |
⛅ 10° → 20°
Sun
Cloud
Rain
Humid
Just updated