Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 3 | 2 | 9 | 8 | 1 |
| Dir | ||||||
| Gustskm/h | 10 | 10 | 9 | 22 | 28 | 6 |
⛅ 8° → 26°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 1 | 7 | 13 | 10 | 3 |
| Dir | ||||||
| Gustskm/h | 11 | 8 | 16 | 29 | 27 | 9 |
⛅ 11° → 25°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 1 | 6 | 11 | 7 | 2 |
| Dir | ||||||
| Gustskm/h | 12 | 8 | 14 | 23 | 18 | 7 |
⛅ 9° → 22°
Sun
Cloud
Rain
Humid
Updated 66 min ago