Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 2 | 7 | 13 | 13 | 4 |
| Dir | ||||||
| Gustskm/h | 3 | 5 | 14 | 25 | 27 | 13 |
⛅ 11° → 21°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 4 | 3 | 13 | 11 | 5 |
| Dir | ||||||
| Gustskm/h | 4 | 7 | 9 | 25 | 23 | 16 |
⛅ 11° → 23°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 1 | 2 | 2 | 12 | 11 | 4 |
| Dir | ||||||
| Gustskm/h | 6 | 9 | 7 | 22 | 21 | 12 |
⛅ 11° → 21°
Sun
Cloud
Rain
Humid
Just updated