Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 4 | 7 | 5 | 3 |
| Dir | ||||||
| Gustskm/h | 8 | 14 | 17 | 22 | 17 | 6 |
⛅ 13° → 23°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 5 | 6 | 7 | 6 | 2 |
| Dir | ||||||
| Gustskm/h | 17 | 17 | 22 | 27 | 21 | 7 |
⛅ 13° → 24°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 1 | 4 | 8 | 8 | 6 |
| Dir | ||||||
| Gustskm/h | 18 | 14 | 20 | 24 | 21 | 14 |
⛅ 10° → 20°
Sun
Cloud
Rain
Humid
Just updated