Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Dir | ||||||||||||||||||
| Periods | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Windkm/h | 14 | 14 | 13 | 12 | 15 | 16 | 14 | 16 | 15 | 14 | 16 | 17 | 19 | 17 | 18 | 20 | 21 | 22 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 26 | 27 | 25 | 25 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 32 | 38 | 37 | 36 | 38 | 40 | 42 |
↓ 0.7m↑ 1.9m💧 16°⛅ 11° → 14°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| Windkm/h | 19 | 19 | 18 | 20 | 23 | 24 | 26 | 25 | 27 | 23 | 24 | 25 | 24 | 20 | 19 | 17 | 18 | 17 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off |
| Gustskm/h | 39 | 37 | 36 | 37 | 43 | 47 | 49 | 50 | 51 | 52 | 46 | 46 | 46 | 45 | 37 | 36 | 33 | 33 |
↓ 0.7m↑ 1.8m💧 16°⛅ 6° → 12°
Tide
Sun
Cloud
Rain
Wednesday10/21
Messy first thing, cleaning up from 11am — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Windkm/h | 28 | 27 | 22 | 17 | 19 | 17 | 19 | 21 | 23 | 25 | 25 | 23 | 21 | 22 | 21 | 22 | 22 | 24 |
| Dir | Onshore | Onshore | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on |
| Gustskm/h | 51 | 50 | 48 | 40 | 35 | 35 | 35 | 39 | 43 | 46 | 46 | 45 | 45 | 44 | 45 | 45 | 44 | 47 |
↓ 0.6m↑ 1.6m💧 15°⛅ 10° → 14°
Tide
Sun
Cloud
Rain
Just updated