Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 8 | 13 | 7 | 9 | 10 |
| Dir | ||||||
| Gustskm/h | 9 | 18 | 27 | 27 | 24 | 23 |
⛅ 11° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 12 | 13 | 12 | 11 | 12 |
| Dir | ||||||
| Gustskm/h | 17 | 23 | 27 | 34 | 26 | 25 |
⛅ 8° → 14°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 14 | 15 | 21 | 15 | 12 |
| Dir | ||||||
| Gustskm/h | 10 | 27 | 31 | 41 | 44 | 29 |
⛅ 5° → 12°
Sun
Cloud
Rain
Humid
Just updated