Today10/19
Dry all day, 14° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 14 | 15 | 12 | 14 | 13 | 20 |
| Dir | ||||||
| Gustskm/h | 23 | 25 | 23 | 26 | 28 | 35 |
⛅ 11° → 14°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 21 | 24 | 25 | 24 | 19 | 18 |
| Dir | ||||||
| Gustskm/h | 36 | 42 | 44 | 42 | 36 | 31 |
⛅ 6° → 12°
Sun
Cloud
Rain
Humid
Wednesday10/21
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 15 | 17 | 23 | 25 | 22 | 21 |
| Dir | ||||||
| Gustskm/h | 35 | 31 | 40 | 45 | 41 | 42 |
⛅ 10° → 13°
Sun
Cloud
Rain
Humid
Just updated