Today10/19
Dry all day, 14° at best. Go whenever.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 14 | 13 | 17 | 18 | 20 | 23 |
| Dir | ||||||
| Gustskm/h | 24 | 23 | 30 | 32 | 38 | 40 |
⛅ 11° → 14°
Sun
Cloud
Rain
Humid
Tomorrow10/20
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 18 | 24 | 27 | 24 | 21 | 15 |
| Dir | ||||||
| Gustskm/h | 34 | 40 | 48 | 45 | 41 | 27 |
⛅ 6° → 12°
Sun
Cloud
Rain
Humid
Wednesday10/21
Showers on and off all day. Nothing you can plan around.
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 21 | 16 | 21 | 26 | 23 | 23 |
| Dir | ||||||
| Gustskm/h | 37 | 27 | 37 | 46 | 41 | 43 |
⛅ 10° → 13°
Sun
Cloud
Rain
Humid
Just updated