Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 11 | 10 | 10 | 10 | 10 |
| Dir | ||||||
| Gustskm/h | 13 | 22 | 23 | 24 | 22 | 19 |
⛅ 11° → 15°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 12 | 10 | 16 | 17 | 17 | 14 |
| Dir | ||||||
| Gustskm/h | 22 | 22 | 33 | 35 | 34 | 34 |
⛅ 10° → 15°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 14 | 18 | 21 | 21 | 12 |
| Dir | ||||||
| Gustskm/h | 15 | 30 | 37 | 42 | 43 | 28 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Just updated