Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Windkm/h | 12 | 15 | 16 | 14 | 16 | 15 | 13 | 12 | 13 | 14 | 15 | 17 | 16 | 14 | 14 | 20 | 20 | 22 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 21 | 26 | 27 | 25 | 28 | 28 | 26 | 23 | 24 | 25 | 28 | 31 | 33 | 29 | 32 | 34 | 36 | 39 |
↓ 0.7m↑ 2.0m💧 16°⛅ 11° → 14°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
| Windkm/h | 19 | 22 | 22 | 23 | 25 | 26 | 27 | 28 | 27 | 26 | 26 | 22 | 22 | 21 | 20 | 18 | 18 | 16 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 35 | 37 | 39 | 39 | 44 | 45 | 47 | 48 | 49 | 48 | 45 | 45 | 39 | 39 | 35 | 34 | 32 | 32 |
↓ 0.7m↑ 1.9m💧 15°⛅ 6° → 12°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — chest high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 | 0.4 | 0.5 | 0.7 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 31 | 25 | 16 | 18 | 18 | 19 | 21 | 24 | 26 | 27 | 27 | 24 | 24 | 24 | 23 | 22 | 21 | 22 |
| Dir | Onshore | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 51 | 50 | 41 | 31 | 32 | 33 | 36 | 42 | 46 | 48 | 48 | 47 | 42 | 42 | 43 | 42 | 42 | 43 |
↓ 0.6m↑ 1.8m💧 15°⛅ 10° → 14°
Tide
Sun
Cloud
Rain
Just updated