Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 13 | 12 | 9 | 11 | 9 |
| Dir | ||||||
| Gustskm/h | 10 | 27 | 22 | 25 | 25 | 17 |
⛅ 11° → 14°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 14 | 12 | 15 | 16 | 18 | 14 |
| Dir | ||||||
| Gustskm/h | 27 | 24 | 31 | 34 | 35 | 34 |
⛅ 9° → 14°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 8 | 19 | 23 | 23 | 14 |
| Dir | ||||||
| Gustskm/h | 17 | 44 | 38 | 44 | 45 | 31 |
⛅ 8° → 11°
Sun
Cloud
Rain
Humid
Just updated