Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Windkm/h | 14 | 17 | 18 | 18 | 18 | 17 | 13 | 13 | 14 | 15 | 17 | 17 | 15 | 15 | 18 | 21 | 25 | 25 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 23 | 28 | 30 | 30 | 30 | 29 | 28 | 23 | 24 | 26 | 29 | 32 | 29 | 26 | 32 | 34 | 40 | 41 |
↓ 0.7m↑ 2.0m💧 16°⛅ 11° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Windkm/h | 21 | 22 | 26 | 27 | 27 | 28 | 30 | 28 | 28 | 26 | 26 | 26 | 23 | 20 | 21 | 20 | 20 | 19 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 36 | 36 | 43 | 45 | 45 | 46 | 50 | 51 | 48 | 49 | 45 | 43 | 43 | 38 | 34 | 34 | 34 | 34 |
↓ 0.7m↑ 1.9m💧 16°⛅ 6° → 13°
Tide
Sun
Cloud
Rain
Wednesday10/21
In and out all day — overhead at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.6 | 0.1 | 1.4 | 1.7 | 1.9 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 8 | 9 | 9 | 0 | 0 |
| Windkm/h | 24 | 19 | 15 | 14 | 15 | 18 | 21 | 20 | 20 | 18 | 19 | 20 | 21 | 19 | 19 | 19 | 21 | 22 |
| Dir | Onshore | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Onshore | Onshore |
| Gustskm/h | 41 | 37 | 28 | 23 | 25 | 29 | 35 | 35 | 37 | 37 | 42 | 51 | 47 | 43 | 40 | 37 | 39 | 41 |
↓ 0.6m↑ 1.8m💧 15°⛅ 11° → 14°
Tide
Sun
Cloud
Rain
Updated 335 min ago