Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 13 | 11 | 8 | 9 | 7 |
| Dir | ||||||
| Gustskm/h | 10 | 26 | 23 | 23 | 23 | 14 |
⛅ 10° → 13°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 16 | 12 | 14 | 13 | 17 | 15 |
| Dir | ||||||
| Gustskm/h | 32 | 25 | 31 | 31 | 35 | 34 |
⛅ 10° → 13°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 21 | 18 | 21 | 22 | 16 |
| Dir | ||||||
| Gustskm/h | 22 | 41 | 39 | 43 | 46 | 36 |
⛅ 8° → 12°
Sun
Cloud
Rain
Humid
Just updated