Today10/19
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Dir | ||||||||||||||||||
| Periods | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Windkm/h | 9 | 10 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 15 | 16 | 15 | 17 | 17 | 17 | 17 | 20 | 19 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore |
| Gustskm/h | 23 | 25 | 27 | 30 | 31 | 31 | 34 | 35 | 35 | 34 | 36 | 37 | 40 | 40 | 38 | 39 | 45 | 45 |
↓ 0.8m↑ 1.9m💧 16°⛅ 11° → 14°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Flat all day. Nothing to ride.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dir | ||||||||||||||||||
| Periods | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| Windkm/h | 19 | 16 | 16 | 17 | 19 | 24 | 25 | 24 | 25 | 23 | 23 | 23 | 23 | 19 | 19 | 18 | 15 | 14 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off |
| Gustskm/h | 44 | 41 | 37 | 39 | 42 | 54 | 57 | 57 | 58 | 57 | 52 | 53 | 53 | 52 | 43 | 43 | 39 | 33 |
↓ 0.8m↑ 1.7m💧 16°⛅ 7° → 12°
Tide
Sun
Cloud
Rain
Wednesday10/21
Messy first thing, cleaning up from 11am — chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
| Windkm/h | 20 | 25 | 20 | 15 | 13 | 13 | 14 | 17 | 19 | 20 | 21 | 18 | 19 | 20 | 22 | 24 | 23 | 26 |
| Dir | Cross-on | Onshore | Onshore | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on |
| Gustskm/h | 42 | 52 | 52 | 41 | 33 | 29 | 32 | 39 | 43 | 45 | 46 | 45 | 43 | 42 | 45 | 46 | 45 | 47 |
↓ 0.7m↑ 1.5m💧 15°⛅ 10° → 14°
Tide
Sun
Cloud
Rain
Just updated