Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 9 | 10 | 12 | 12 | 12 |
| Dir | ||||||
| Gustskm/h | 12 | 22 | 25 | 25 | 25 | 22 |
⛅ 11° → 15°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 17 | 13 | 16 | 14 | 16 | 13 |
| Dir | ||||||
| Gustskm/h | 30 | 26 | 30 | 33 | 31 | 30 |
⛅ 9° → 14°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 15 | 18 | 21 | 17 | 14 |
| Dir | ||||||
| Gustskm/h | 19 | 31 | 35 | 40 | 37 | 30 |
⛅ 7° → 11°
Sun
Cloud
Rain
Humid
Just updated