Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 8 | 10 | 14 | 13 | 10 |
| Dir | ||||||
| Gustskm/h | 16 | 21 | 21 | 28 | 27 | 19 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 4 | 8 | 14 | 13 | 5 |
| Dir | ||||||
| Gustskm/h | 10 | 9 | 17 | 28 | 28 | 16 |
⛅ 14° → 21°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 4 | 5 | 15 | 15 | 10 |
| Dir | ||||||
| Gustskm/h | 6 | 7 | 6 | 25 | 27 | 21 |
⛅ 13° → 22°
Sun
Cloud
Rain
Humid
Updated 79 min ago