Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 7 | 8 | 12 | 10 | 9 |
| Dir | ||||||
| Gustskm/h | 12 | 12 | 17 | 23 | 22 | 17 |
⛅ 13° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 5 | 8 | 14 | 8 | 14 |
| Dir | ||||||
| Gustskm/h | 11 | 9 | 16 | 25 | 22 | 23 |
⛅ 11° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 8 | 15 | 9 | 8 |
| Dir | ||||||
| Gustskm/h | 3 | 5 | 17 | 28 | 19 | 14 |
⛅ 12° → 22°
Sun
Cloud
Rain
Humid
Updated 95 min ago