Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 5 | 8 | 13 | 11 | 9 |
| Dir | ||||||
| Gustskm/h | 17 | 17 | 21 | 32 | 29 | 25 |
⛅ 13° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 1 | 3 | 9 | 10 | 3 |
| Dir | ||||||
| Gustskm/h | 7 | 2 | 17 | 22 | 26 | 12 |
⛅ 12° → 22°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 6 | 2 | 9 | 14 | 11 |
| Dir | ||||||
| Gustskm/h | 19 | 28 | 11 | 17 | 27 | 20 |
⛅ 14° → 22°
Sun
Cloud
Rain
Humid
Just updated