Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 8 | 11 | 14 | 13 | 10 |
| Dir | ||||||
| Gustskm/h | 14 | 18 | 21 | 28 | 27 | 19 |
⛅ 14° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 4 | 7 | 12 | 13 | 6 |
| Dir | ||||||
| Gustskm/h | 11 | 8 | 17 | 26 | 28 | 18 |
⛅ 14° → 20°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 6 | 11 | 12 | 14 | 8 |
| Dir | ||||||
| Gustskm/h | 7 | 14 | 21 | 23 | 28 | 23 |
⛅ 13° → 23°
Sun
Cloud
Rain
Humid
Just updated