Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 4 | 6 | 6 | 6 | 6 |
| Windkm/h | 2 | 4 | 4 | 5 | 3 |
| Dir | |||||
| Gustskm/h | 3 | 8 | 12 | 12 | 10 |
| Viskm | 5 | 2 | 1 | 3 | 3 |
⛅ 4° → 7°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 5 | 4 | 4 | 5 | 5 |
| Windkm/h | 5 | 4 | 7 | 7 | 6 |
| Dir | |||||
| Gustskm/h | 20 | 10 | 17 | 18 | 21 |
| Viskm | 0 | 0 | 1 | 16 | 16 |
⛅ 4° → 5°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 4 | 4 | 4 | 4 | 3 |
| Windkm/h | 6 | 6 | 4 | 5 | 6 |
| Dir | |||||
| Gustskm/h | 32 | 32 | 28 | 28 | 29 |
| Viskm | 5 | 1 | 10 | 6 | 7 |
❄️ 0cm⛅ 3° → 5°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1527 m
Summit elevation
2153 m
Just updated