Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 5 | 6 | 8 | 8 | 8 |
| Windkm/h | 4 | 3 | 3 | 4 | 3 |
| Dir | |||||
| Gustskm/h | 6 | 5 | 12 | 12 | 7 |
| Viskm | 9 | 24 | 8 | 5 | 1 |
⛅ 4° → 8°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 4 | 5 | 5 | 5 | 5 |
| Windkm/h | 3 | 3 | 5 | 6 | 9 |
| Dir | |||||
| Gustskm/h | 7 | 8 | 9 | 14 | 18 |
| Viskm | 2 | 0 | 0 | 0 | 17 |
⛅ 4° → 6°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 6 | 5 | 5 | 4 | 4 |
| Windkm/h | 8 | 6 | 6 | 6 | 3 |
| Dir | |||||
| Gustskm/h | 40 | 41 | 33 | 35 | 28 |
| Viskm | 4 | 4 | 6 | 6 | 7 |
⛅ 4° → 6°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1400 m
Summit elevation
2450 m
Just updated