Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 7 | 11 | 15 | 14 | 11 |
| Dir | ||||||
| Gustskm/h | 14 | 17 | 21 | 27 | 27 | 19 |
⛅ 14° → 18°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 4 | 5 | 13 | 14 | 2 |
| Dir | ||||||
| Gustskm/h | 12 | 10 | 8 | 26 | 28 | 15 |
⛅ 14° → 21°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 9 | 7 | 8 | 14 | 10 |
| Dir | ||||||
| Gustskm/h | 8 | 19 | 18 | 20 | 30 | 24 |
⛅ 13° → 24°
Sun
Cloud
Rain
Humid
Just updated