Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 10 | 7 | 16 | 13 | 11 |
| Dir | ||||||
| Gustskm/h | 15 | 16 | 16 | 23 | 24 | 18 |
⛅ 15° → 17°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 7 | 9 | 13 | 13 | 17 |
| Dir | ||||||
| Gustskm/h | 13 | 14 | 18 | 24 | 25 | 27 |
⛅ 14° → 18°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 12 | 8 | 7 | 11 | 11 |
| Dir | ||||||
| Gustskm/h | 7 | 22 | 17 | 19 | 27 | 19 |
⛅ 14° → 24°
Sun
Cloud
Rain
Humid
Just updated