Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 9 | 11 | 15 | 21 | 21 | 20 |
| Dir | ||||||
| Gustskm/h | 32 | 37 | 48 | 51 | 51 | 57 |
⛅ 14° → 16°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 16 | 13 | 11 | 11 | 11 | 6 |
| Dir | ||||||
| Gustskm/h | 52 | 48 | 31 | 31 | 30 | 22 |
⛅ 14° → 19°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 4 | 6 | 7 | 7 | 5 |
| Dir | ||||||
| Gustskm/h | 17 | 14 | 19 | 22 | 20 | 18 |
⛅ 11° → 17°
Sun
Cloud
Rain
Humid
Just updated