Today10/19
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 11 | 14 | 14 | 13 | 13 | 13 | 13 |
| Windkm/h | 12 | 9 | 9 | 8 | 7 | 6 | 12 | 13 | 15 | 15 | 16 | 14 | 14 | 13 | 11 | 7 | 4 | 4 |
| Dir | Cross | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross |
| Gustskm/h | 32 | 28 | 25 | 22 | 22 | 18 | 29 | 33 | 39 | 39 | 40 | 39 | 36 | 35 | 31 | 26 | 18 | 13 |
↓ 1.7m↑ 2.8m💧 13°⛅ 9° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, chest high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 11 | 12 | 13 | 12 | 12 | 11 | 11 | 14 | 15 |
| Dir | Cross-off | Offshore | Cross-off | Cross-off | Cross-off | Cross-off | Offshore | Offshore | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 9 | 8 | 10 | 11 | 12 | 12 | 13 | 15 | 20 | 28 | 32 | 32 | 32 | 31 | 30 | 27 | 35 | 35 |
↓ 1.5m↑ 2.9m💧 13°⛅ 7° → 15°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 |
| Dir | ||||||||||||||||||
| Periods | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 7 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 5 | 5 |
| Dir | Onshore | Onshore | Cross-on | Onshore | Onshore | Cross-on | Cross-off | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross-off | Offshore | Offshore |
| Gustskm/h | 24 | 22 | 16 | 10 | 12 | 11 | 12 | 15 | 21 | 22 | 22 | 23 | 23 | 22 | 21 | 11 | 12 | 13 |
↓ 1.3m↑ 3.1m💧 13°⛅ 9° → 15°
Tide
Sun
Cloud
Rain
Just updated