Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 10 | 12 | 15 | 16 | 16 | 17 |
| Dir | ||||||
| Gustskm/h | 36 | 46 | 51 | 59 | 68 | 66 |
⛅ 11° → 14°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 14 | 11 | 10 | 11 | 9 | 4 |
| Dir | ||||||
| Gustskm/h | 54 | 46 | 29 | 33 | 31 | 22 |
⛅ 12° → 17°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 7 | 3 | 7 | 7 | 4 | 4 |
| Dir | ||||||
| Gustskm/h | 18 | 10 | 21 | 24 | 19 | 18 |
⛅ 10° → 17°
Sun
Cloud
Rain
Humid
Just updated