Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 1 | 1 | 10 | 16 | 20 | 9 |
| Dir | ||||||
| Gustskm/h | 4 | 2 | 19 | 31 | 41 | 26 |
⛅ 11° → 20°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 5 | 6 | 7 | 13 | 1 |
| Dir | ||||||
| Gustskm/h | 5 | 10 | 14 | 15 | 26 | 9 |
⛅ 10° → 25°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 1 | 7 | 10 | 12 | 3 |
| Dir | ||||||
| Gustskm/h | 5 | 5 | 15 | 21 | 25 | 13 |
⛅ 9° → 16°
Sun
Cloud
Rain
Humid
Just updated