Today10/19
In and out all day — chest high at best, but the wind keeps ruining it.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 11 | 13 | 13 | 13 | 13 | 13 | 13 |
| Windkm/h | 14 | 11 | 10 | 10 | 9 | 7 | 11 | 13 | 16 | 16 | 17 | 15 | 15 | 14 | 12 | 9 | 6 | 5 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-off | Cross | Cross-off |
| Gustskm/h | 35 | 31 | 27 | 25 | 24 | 21 | 25 | 29 | 35 | 36 | 37 | 37 | 35 | 34 | 30 | 26 | 21 | 14 |
↓ 1.7m↑ 2.8m💧 13°⛅ 12° → 15°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Dir | ||||||||||||||||||
| Periods | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 9 | 13 | 14 | 14 | 13 | 14 | 14 | 15 | 17 | 19 |
| Dir | Offshore | Offshore | Offshore | Offshore | Offshore | Offshore | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 12 | 12 | 13 | 14 | 14 | 14 | 16 | 17 | 21 | 28 | 31 | 31 | 31 | 31 | 33 | 35 | 38 | 44 |
↓ 1.5m↑ 2.9m💧 13°⛅ 9° → 16°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, well overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 2.1 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 |
| Dir | ||||||||||||||||||
| Periods | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 12 | 11 | 9 | 8 | 9 | 5 | 4 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 7 | 7 |
| Dir | Onshore | Onshore | Onshore | Onshore | Onshore | Onshore | Cross-on | Onshore | Onshore | Onshore | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross-off | Cross-off | Offshore |
| Gustskm/h | 27 | 28 | 26 | 21 | 21 | 20 | 12 | 16 | 19 | 22 | 22 | 23 | 23 | 21 | 19 | 13 | 16 | 17 |
↓ 1.3m↑ 3.1m💧 13°⛅ 12° → 16°
Tide
Sun
Cloud
Rain
Just updated