Today10/19
Messy first thing, cleaning up from 12pm — head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
| Dir | ||||||||||||||||||
| Periods | 6 | 6 | 7 | 7 | 6 | 5 | 5 | 8 | 11 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 |
| Windkm/h | 19 | 17 | 16 | 17 | 17 | 17 | 19 | 19 | 20 | 20 | 21 | 22 | 21 | 21 | 18 | 15 | 13 | 12 |
| Dir | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross-off | Cross | Cross | Cross | Cross | Cross | Cross | Cross-off | Cross-off |
| Gustskm/h | 45 | 42 | 38 | 38 | 39 | 39 | 43 | 43 | 47 | 48 | 48 | 50 | 50 | 49 | 46 | 40 | 33 | 32 |
↓ 1.6m↑ 2.7m💧 14°⛅ 11° → 16°
Tide
Sun
Cloud
Rain
Tomorrow10/20
Clean all day, head high.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Dir | ||||||||||||||||||
| Periods | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Windkm/h | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 12 | 13 | 14 | 14 | 14 | 12 | 12 | 13 |
| Dir | Offshore | Offshore | Offshore | Cross-off | Offshore | Cross-off | Cross | Cross-on | Cross-on | Cross-on | Cross-on | Cross-on | Cross | Cross | Cross | Cross | Cross | Cross |
| Gustskm/h | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 13 | 21 | 23 | 28 | 31 | 31 | 31 | 33 | 37 | 37 | 35 |
↓ 1.5m↑ 2.8m💧 14°⛅ 9° → 15°
Tide
Sun
Cloud
Rain
Wednesday10/21
Clean all day, overhead.
| 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wavem | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 |
| Dir | ||||||||||||||||||
| Periods | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Windkm/h | 12 | 11 | 11 | 9 | 8 | 5 | 7 | 9 | 8 | 8 | 7 | 8 | 8 | 6 | 2 | 4 | 5 | 4 |
| Dir | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross | Cross-on | Cross-on | Cross-on | Onshore | Onshore | Onshore | Cross-off | Cross-off | Cross-off |
| Gustskm/h | 31 | 28 | 29 | 28 | 25 | 21 | 18 | 23 | 23 | 21 | 20 | 22 | 23 | 21 | 15 | 8 | 9 | 12 |
↓ 1.3m↑ 3.0m💧 14°⛅ 10° → 16°
Tide
Sun
Cloud
Rain
Just updated