Today10/19
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 2 | 5 | 8 | 9 | 9 |
| Windkm/h | 4 | 6 | 3 | 5 | 5 |
| Dir | |||||
| Gustskm/h | 9 | 17 | 17 | 16 | 16 |
| Viskm | 37 | 39 | 41 | 42 | 42 |
⛅ 2° → 9°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Tomorrow10/20
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 4 | 6 | 8 | 10 | 9 |
| Windkm/h | 4 | 5 | 6 | 8 | 9 |
| Dir | |||||
| Gustskm/h | 30 | 27 | 34 | 28 | 26 |
| Viskm | 39 | 40 | 41 | 42 | 43 |
⛅ 4° → 10°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Wednesday10/21
Freezing level is above the base. Rain on the lower runs — write it off.
| 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | |
|---|---|---|---|---|---|
| Snowcm | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temp°C | 3 | 3 | 6 | 9 | 9 |
| Windkm/h | 9 | 9 | 8 | 7 | 6 |
| Dir | |||||
| Gustskm/h | 38 | 45 | 45 | 32 | 22 |
| Viskm | 2 | 17 | 33 | 36 | 37 |
⛅ 3° → 9°
Freezing level
Resort vertical
Sun
Cloud
Rain
Snow
Base elevation
1500 m
Summit elevation
1781 m
Updated 331 min ago