Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 3 | 2 | 5 | 8 | 4 |
| Dir | ||||||
| Gustskm/h | 7 | 9 | 9 | 14 | 20 | 11 |
⛅ 10° → 25°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 5 | 4 | 10 | 9 | 4 |
| Dir | ||||||
| Gustskm/h | 10 | 11 | 13 | 25 | 23 | 15 |
⛅ 12° → 25°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 3 | 2 | 7 | 3 | 6 | 7 |
| Dir | ||||||
| Gustskm/h | 9 | 8 | 17 | 14 | 22 | 17 |
⛅ 11° → 21°
Sun
Cloud
Rain
Humid
Just updated