Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 11 | 11 | 15 | 11 | 15 | 12 |
| Dir | ||||||
| Gustskm/h | 32 | 31 | 37 | 31 | 36 | 34 |
⛅ 10° → 23°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 6 | 6 | 4 | 15 | 13 | 5 |
| Dir | ||||||
| Gustskm/h | 17 | 15 | 12 | 38 | 35 | 21 |
⛅ 9° → 24°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 2 | 2 | 3 | 3 | 8 | 3 |
| Dir | ||||||
| Gustskm/h | 9 | 12 | 15 | 16 | 28 | 7 |
⛅ 8° → 20°
Sun
Cloud
Rain
Humid
Updated 208 min ago