Today04/18
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 5 | 7 | 15 | 21 | 21 | 16 |
| Dir | ||||||
| Gustskm/h | 13 | 17 | 35 | 50 | 55 | 46 |
⛅ 12° → 20°
Sun
Cloud
Rain
Humid
Tomorrow04/19
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 8 | 8 | 5 | 8 | 11 | 3 |
| Dir | ||||||
| Gustskm/h | 22 | 21 | 19 | 20 | 29 | 15 |
⛅ 14° → 26°
Sun
Cloud
Rain
Humid
Monday04/20
| 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
|---|---|---|---|---|---|---|
| Windkm/h | 4 | 2 | 7 | 9 | 9 | 4 |
| Dir | ||||||
| Gustskm/h | 10 | 10 | 18 | 23 | 23 | 15 |
⛅ 10° → 19°
Sun
Cloud
Rain
Humid
Just updated